Master programs in Washington
We found 159 Master programs in Washington.
Washington – About the city
18
Universities
159
Programs
1–2
Years of study
~ $28,690
Tuition fees
The population of the city is 689,545. Washington is number 4 in United States by the number of universities available on Free-Apply.com. There are 18 universities offering 159 Master programs in Washington.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Washington – What Master program to choose?
The most popular Master disciplines in Washington.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Business | 9 | ~ $20,290 | Search |
| Administration | 7 | ~ $18,340 | Search |
| Management | 6 | ~ $29,115 | Search |
| Arts | 6 | ~ $30,210 | Search |
| Computer Science | 6 | ~ $22,904 | Search |
| Law and Jurisprudence | 6 | ~ $23,555 | Search |
| Education and Teaching | 6 | ~ $23,422 | Search |
| Sociology | 5 | ~ $32,445 | Search |
| Political Science | 5 | ~ $32,869 | Search |
| Accounting | 5 | ~ $27,032 | Search |
| Health | 5 | ~ $17,114 | Search |
| IT | 5 | ~ $30,678 | Search |
| Culturology | 4 | ~ $32,726 | Search |
| Nursing | 4 | ~ $29,212 | Search |
| Mathematics | 4 | ~ $34,526 | Search |
| Technology | 4 | ~ $25,687 | Search |
| Finance and Banking | 4 | ~ $33,098 | Search |
| PR | 4 | ~ $29,205 | Search |
| Psychology | 3 | ~ $36,060 | Search |
| Engineering | 3 | ~ $23,138 | Search |
| Medicine | 3 | ~ $25,779 | Search |
| Environmental Studies | 3 | ~ $37,043 | Search |
| Biology | 3 | ~ $29,464 | Search |
| International Relations | 3 | ~ $31,668 | Search |
| Economics | 3 | ~ $38,275 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Washington.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




