Master programs in New York City
We found 486 Master programs in New York City.
New York City – About the city
50
Universities
486
Programs
1–2
Years of study
~ $24,428
Tuition fees
The population of the city is 8,804,190. New York City is number 1 in United States by the number of universities available on Free-Apply.com. There are 50 universities offering 486 Master programs in New York City.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
New York City – What Master program to choose?
The most popular Master disciplines in New York City.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 28 | ~ $25,105 | Search |
Education and Teaching | 22 | ~ $23,417 | Search |
Business | 19 | ~ $26,453 | Search |
Health | 16 | ~ $23,975 | Search |
Medicine | 16 | ~ $24,378 | Search |
Psychology | 15 | ~ $22,593 | Search |
Administration | 15 | ~ $21,554 | Search |
Biology | 14 | ~ $23,795 | Search |
Media Communications | 13 | ~ $21,592 | Search |
Philology | 12 | ~ $24,426 | Search |
Philosophy | 12 | ~ $20,542 | Search |
Management | 12 | ~ $25,864 | Search |
Chemistry | 11 | ~ $20,725 | Search |
Economics | 11 | ~ $21,160 | Search |
Physics | 11 | ~ $19,433 | Search |
Design | 11 | ~ $22,884 | Search |
History | 11 | ~ $23,180 | Search |
Culturology | 10 | ~ $22,211 | Search |
PR | 10 | ~ $28,106 | Search |
Sociology | 10 | ~ $23,942 | Search |
Mathematics | 10 | ~ $20,694 | Search |
Law and Jurisprudence | 9 | ~ $29,899 | Search |
Political Science | 9 | ~ $25,576 | Search |
Applied Sciences and Professions | 9 | ~ $32,761 | Search |
Nursing | 9 | ~ $15,908 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 50 | ~ $24,428 | Search |
Chicago | 32 | ~ $25,362 | Search |
Boston | 24 | ~ $33,684 | Search |
Washington | 18 | ~ $28,690 | Search |
Los Angeles | 16 | ~ $20,804 | Search |
Portland | 14 | ~ $23,299 | Search |
Philadelphia | 14 | ~ $34,027 | Search |
Kansas City | 13 | ~ $11,545 | Search |
Columbus | 12 | ~ $22,080 | Search |
Houston | 12 | ~ $13,670 | Search |
Springfield | 12 | ~ $23,599 | Search |
San Diego | 11 | ~ $28,116 | Search |
Cincinnati | 11 | ~ $21,789 | Search |
Baltimore | 10 | ~ $16,641 | Search |
St. Louis | 10 | ~ $24,249 | Search |
Denver | 9 | ~ $21,217 | Search |
Richmond | 9 | ~ $12,804 | Search |
New Orleans | 9 | ~ $27,265 | Search |
Oakland | 9 | ~ $35,398 | Search |
San Antonio | 9 | ~ $22,453 | Search |
Albany | 9 | ~ $11,386 | Search |
Dallas | 9 | ~ $19,550 | Search |
Nashville | 9 | ~ $28,180 | Search |
Milwaukee | 9 | ~ $25,530 | Search |
San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in New York City.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies