Master programs in Kansas City
We found 101 Master programs in Kansas City.
Kansas City – About the city
13
Universities
101
Programs
1–2
Years of study
~ $11,545
Tuition fees
The population of the city is 475,378. Kansas City is number 8 in United States by the number of universities available on Free-Apply.com. There are 13 universities offering 101 Master programs in Kansas City.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Kansas City – What Master program to choose?
The most popular Master disciplines in Kansas City.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Education and Teaching | 7 | ~ $12,841 | Search |
Nursing | 7 | ~ $18,846 | Search |
Business | 6 | ~ $14,513 | Search |
Arts | 6 | ~ $16,943 | Search |
Medicine | 4 | ~ $13,730 | Search |
Philology | 4 | ~ $7,872 | Search |
Sociology | 4 | ~ $7,573 | Search |
Law and Jurisprudence | 3 | ~ $17,207 | Search |
Administration | 3 | ~ $10,626 | Search |
Psychology | 3 | ~ $11,127 | Search |
Management | 3 | ~ $12,163 | Search |
Mathematics | 3 | ~ $8,431 | Search |
Biology | 3 | ~ $13,073 | Search |
PR | 2 | ~ $12,021 | Search |
Political Science | 2 | ~ $7,429 | Search |
Accounting | 2 | ~ $7,429 | Search |
Engineering | 2 | ~ $7,429 | Search |
Chemistry | 2 | ~ $7,429 | Search |
Dentistry | 2 | ~ $13,181 | Search |
Humanities | 2 | ~ $11,033 | Search |
Environmental Studies | 2 | ~ $7,429 | Search |
Culturology | 2 | ~ $8,316 | Search |
Health | 2 | ~ $15,031 | Search |
Biomedicine | 2 | ~ $21,443 | Search |
Economics | 2 | ~ $7,429 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 50 | ~ $24,428 | Search |
Chicago | 32 | ~ $25,362 | Search |
Boston | 24 | ~ $33,684 | Search |
Washington | 18 | ~ $28,690 | Search |
Los Angeles | 16 | ~ $20,804 | Search |
Portland | 14 | ~ $23,299 | Search |
Philadelphia | 14 | ~ $34,027 | Search |
Kansas City | 13 | ~ $11,545 | Search |
Columbus | 12 | ~ $22,080 | Search |
Houston | 12 | ~ $13,670 | Search |
Springfield | 12 | ~ $23,599 | Search |
San Diego | 11 | ~ $28,116 | Search |
Cincinnati | 11 | ~ $21,789 | Search |
Baltimore | 10 | ~ $16,641 | Search |
St. Louis | 10 | ~ $24,249 | Search |
Denver | 9 | ~ $21,217 | Search |
Richmond | 9 | ~ $12,804 | Search |
New Orleans | 9 | ~ $27,265 | Search |
Oakland | 9 | ~ $35,398 | Search |
San Antonio | 9 | ~ $22,453 | Search |
Albany | 9 | ~ $11,386 | Search |
Dallas | 9 | ~ $19,550 | Search |
Nashville | 9 | ~ $28,180 | Search |
Milwaukee | 9 | ~ $25,530 | Search |
San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Kansas City.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies