Master programs in Dallas
We found 103 Master programs in Dallas.
Dallas – About the city
9
Universities
103
Programs
1–2
Years of study
~ $19,550
Tuition fees
The population of the city is 1,300,092. Dallas is number 16 in United States by the number of universities available on Free-Apply.com. There are 9 universities offering 103 Master programs in Dallas.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Dallas – What Master program to choose?
The most popular Master disciplines in Dallas.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Culturology | 5 | ~ $14,571 | Search |
| Arts | 5 | ~ $16,656 | Search |
| Biology | 5 | ~ $18,274 | Search |
| Health | 4 | ~ $15,600 | Search |
| Computer Science | 4 | ~ $18,959 | Search |
| Management | 4 | ~ $18,959 | Search |
| Accounting | 4 | ~ $18,959 | Search |
| Education and Teaching | 4 | ~ $18,814 | Search |
| Marketing | 3 | ~ $20,822 | Search |
| Technology | 3 | ~ $18,061 | Search |
| Business | 3 | ~ $20,822 | Search |
| IT | 3 | ~ $20,753 | Search |
| Mathematics | 3 | ~ $20,822 | Search |
| Psychology | 3 | ~ $20,822 | Search |
| Philosophy | 3 | ~ $17,086 | Search |
| Political Science | 3 | ~ $20,822 | Search |
| History | 3 | ~ $20,822 | Search |
| Chemistry | 2 | ~ $18,788 | Search |
| Media Communications | 2 | ~ $18,396 | Search |
| Medicine | 2 | ~ $14,554 | Search |
| Humanities | 2 | ~ $16,560 | Search |
| Design | 2 | ~ $24,445 | Search |
| Philology | 2 | ~ $18,841 | Search |
| PR | 2 | ~ $19,233 | Search |
| Finance and Banking | 2 | ~ $24,445 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Dallas.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




