Master programs in Portland
We found 97 Master programs in Portland.
Portland – About the city
14
Universities
97
Programs
1–2
Years of study
~ $23,299
Tuition fees
The population of the city is 652,503. Portland is number 6 in United States by the number of universities available on Free-Apply.com. There are 14 universities offering 97 Master programs in Portland.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Portland – What Master program to choose?
The most popular Master disciplines in Portland.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Arts | 6 | ~ $28,252 | Search |
| Education and Teaching | 6 | ~ $23,816 | Search |
| Health | 5 | ~ $17,439 | Search |
| Business | 4 | ~ $21,374 | Search |
| Psychology | 4 | ~ $19,225 | Search |
| Medicine | 4 | ~ $20,486 | Search |
| Law and Jurisprudence | 4 | ~ $26,685 | Search |
| Management | 4 | ~ $20,274 | Search |
| Administration | 4 | ~ $21,374 | Search |
| Nursing | 3 | ~ $23,829 | Search |
| Design | 3 | ~ $33,485 | Search |
| Biomedicine | 3 | ~ $25,681 | Search |
| Occupational Health | 3 | ~ $22,115 | Search |
| Biology | 3 | ~ $26,403 | Search |
| Culturology | 2 | ~ $22,972 | Search |
| Engineering | 2 | ~ $22,926 | Search |
| Food and Nutrition | 2 | ~ $13,372 | Search |
| Architecture | 2 | ~ $26,005 | Search |
| Humanities | 2 | ~ $21,195 | Search |
| Environmental Studies | 2 | ~ $17,577 | Search |
| Sociology | 2 | ~ $17,577 | Search |
| Political Science | 2 | ~ $17,577 | Search |
| Technology | 2 | ~ $26,005 | Search |
| PR | 2 | ~ $22,926 | Search |
| Finance and Banking | 2 | ~ $22,926 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Portland.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




