Master programs in Mobile
We found 53 Master programs in Mobile.
Mobile – About the city
4
Universities
53
Programs
1–2
Years of study
~ $17,341
Tuition fees
The population of the city is 194,288. Mobile is number 67 in United States by the number of universities available on Free-Apply.com. There are 4 universities offering 53 Master programs in Mobile.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Mobile – What Master program to choose?
The most popular Master disciplines in Mobile.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Business | 4 | ~ $19,788 | Search |
| Sociology | 4 | ~ $19,788 | Search |
| Education and Teaching | 4 | ~ $19,788 | Search |
| Mathematics | 3 | ~ $19,381 | Search |
| Administration | 3 | ~ $20,811 | Search |
| Nursing | 3 | ~ $20,811 | Search |
| Culturology | 2 | ~ $27,551 | Search |
| Chemistry | 2 | ~ $20,712 | Search |
| Physical Education | 2 | ~ $14,171 | Search |
| Accounting | 2 | ~ $19,759 | Search |
| Health | 2 | ~ $12,026 | Search |
| Philology | 2 | ~ $20,712 | Search |
| History | 2 | ~ $20,712 | Search |
| Psychology | 2 | ~ $14,171 | Search |
| Sports | 1 | ~ $7,332 | Search |
| Earth Sciences | 1 | ~ $16,719 | Search |
| Applied Sciences and Professions | 1 | ~ $34,092 | Search |
| Ecology | 1 | ~ $7,332 | Search |
| IT | 1 | ~ $7,332 | Search |
| PR | 1 | ~ $7,332 | Search |
| Finance and Banking | 1 | ~ $34,092 | Search |
| Economics | 1 | ~ $16,719 | Search |
| Computer Science | 1 | ~ $7,332 | Search |
| Occupational Health | 1 | ~ $7,332 | Search |
| Medicine | 1 | ~ $7,332 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Mobile.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies


