Master programs in Charleston
We found 94 Master programs in Charleston.
Charleston – About the city
7
Universities
94
Programs
1–2
Years of study
~ $12,781
Tuition fees
The population of the city is 132,609. Charleston is number 37 in United States by the number of universities available on Free-Apply.com. There are 7 universities offering 94 Master programs in Charleston.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Charleston – What Master program to choose?
The most popular Master disciplines in Charleston.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Business | 6 | ~ $13,900 | Search |
| Administration | 6 | ~ $13,900 | Search |
| Health | 5 | ~ $14,280 | Search |
| Psychology | 4 | ~ $11,325 | Search |
| Education and Teaching | 4 | ~ $16,150 | Search |
| Security | 4 | ~ $14,750 | Search |
| Computer Science | 3 | ~ $13,551 | Search |
| Nursing | 3 | ~ $14,200 | Search |
| IT | 3 | ~ $13,551 | Search |
| Accounting | 3 | ~ $15,100 | Search |
| Political Science | 3 | ~ $10,967 | Search |
| Management | 3 | ~ $8,984 | Search |
| Biology | 3 | ~ $16,500 | Search |
| Sports | 2 | ~ $7,276 | Search |
| Engineering | 2 | ~ $7,276 | Search |
| Medicine | 2 | ~ $24,750 | Search |
| Sociology | 2 | ~ $10,076 | Search |
| Arts | 2 | ~ $12,575 | Search |
| Culturology | 2 | ~ $12,575 | Search |
| Technology | 2 | ~ $12,575 | Search |
| Philology | 2 | ~ $13,051 | Search |
| History | 2 | ~ $7,276 | Search |
| Military Science | 2 | ~ $7,276 | Search |
| Law and Jurisprudence | 2 | ~ $9,600 | Search |
| Mathematics | 2 | ~ $13,051 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Charleston.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




