Master programs in New Haven
We found 71 Master programs in New Haven.
New Haven – About the city
3
Universities
71
Programs
1–2
Years of study
~ $26,511
Tuition fees
The population of the city is 130,322. New Haven is number 98 in United States by the number of universities available on Free-Apply.com. There are 3 universities offering 71 Master programs in New Haven.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
New Haven – What Master program to choose?
The most popular Master disciplines in New Haven.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Administration | 3 | ~ $22,675 | Search |
| Management | 3 | ~ $22,675 | Search |
| Business | 3 | ~ $22,675 | Search |
| Humanities | 3 | ~ $22,675 | Search |
| Education and Teaching | 3 | ~ $22,675 | Search |
| Arts | 3 | ~ $22,675 | Search |
| Earth Sciences | 2 | ~ $26,512 | Search |
| Ecology | 2 | ~ $26,512 | Search |
| Nursing | 2 | ~ $26,512 | Search |
| Chemistry | 2 | ~ $26,512 | Search |
| Biology | 2 | ~ $26,512 | Search |
| Sociology | 2 | ~ $26,512 | Search |
| Applied Sciences and Professions | 2 | ~ $26,512 | Search |
| Health | 2 | ~ $10,212 | Search |
| Marketing | 2 | ~ $10,212 | Search |
| History | 2 | ~ $26,512 | Search |
| Psychology | 2 | ~ $26,512 | Search |
| Law and Jurisprudence | 2 | ~ $31,300 | Search |
| Political Science | 2 | ~ $26,512 | Search |
| Physics | 2 | ~ $26,512 | Search |
| Mathematics | 2 | ~ $26,512 | Search |
| IT | 2 | ~ $26,512 | Search |
| Computer Science | 2 | ~ $26,512 | Search |
| Philology | 1 | ~ $47,600 | Search |
| PR | 1 | ~ $5,424 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in New Haven.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies


