Master programs in Pittsburgh
We found 109 Master programs in Pittsburgh.
Pittsburgh – About the city
8
Universities
109
Programs
1–2
Years of study
~ $31,427
Tuition fees
The population of the city is 304,391. Pittsburgh is number 30 in United States by the number of universities available on Free-Apply.com. There are 8 universities offering 109 Master programs in Pittsburgh.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Pittsburgh – What Master program to choose?
The most popular Master disciplines in Pittsburgh.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Administration | 6 | ~ $34,108 | Search |
Arts | 5 | ~ $35,158 | Search |
Health | 5 | ~ $27,751 | Search |
Education and Teaching | 5 | ~ $24,915 | Search |
Nursing | 5 | ~ $27,532 | Search |
Business | 5 | ~ $35,158 | Search |
Management | 4 | ~ $28,307 | Search |
PR | 4 | ~ $33,736 | Search |
Accounting | 4 | ~ $30,171 | Search |
Philology | 4 | ~ $33,462 | Search |
Engineering | 3 | ~ $33,241 | Search |
Computer Science | 3 | ~ $28,734 | Search |
IT | 3 | ~ $32,875 | Search |
Chemistry | 3 | ~ $35,361 | Search |
Philosophy | 3 | ~ $32,875 | Search |
Biology | 3 | ~ $35,361 | Search |
Political Science | 2 | ~ $35,431 | Search |
Occupational Health | 2 | ~ $26,675 | Search |
Pharmacy | 2 | ~ $30,037 | Search |
Humanities | 2 | ~ $24,910 | Search |
Environmental Studies | 2 | ~ $32,040 | Search |
Technology | 2 | ~ $26,675 | Search |
Applied Sciences and Professions | 2 | ~ $35,431 | Search |
Biomedicine | 2 | ~ $35,431 | Search |
Economics | 2 | ~ $35,431 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 50 | ~ $24,428 | Search |
Chicago | 32 | ~ $25,362 | Search |
Boston | 24 | ~ $33,684 | Search |
Washington | 18 | ~ $28,690 | Search |
Los Angeles | 16 | ~ $20,804 | Search |
Portland | 14 | ~ $23,299 | Search |
Philadelphia | 14 | ~ $34,027 | Search |
Kansas City | 13 | ~ $11,545 | Search |
Columbus | 12 | ~ $22,080 | Search |
Houston | 12 | ~ $13,670 | Search |
Springfield | 12 | ~ $23,599 | Search |
San Diego | 11 | ~ $28,116 | Search |
Cincinnati | 11 | ~ $21,789 | Search |
Baltimore | 10 | ~ $16,641 | Search |
St. Louis | 10 | ~ $24,249 | Search |
Denver | 9 | ~ $21,217 | Search |
Richmond | 9 | ~ $12,804 | Search |
New Orleans | 9 | ~ $27,265 | Search |
Oakland | 9 | ~ $35,398 | Search |
San Antonio | 9 | ~ $22,453 | Search |
Albany | 9 | ~ $11,386 | Search |
Dallas | 9 | ~ $19,550 | Search |
Nashville | 9 | ~ $28,180 | Search |
Milwaukee | 9 | ~ $25,530 | Search |
San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Pittsburgh.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies