Master programs in Long Beach
We found 32 Master programs in Long Beach.
Long Beach – About the city
1
Universities
32
Programs
1–2
Years of study
~ $6,800
Tuition fees
The population of the city is 474,140. Long Beach is number 528 in United States by the number of universities available on Free-Apply.com. There are 1 university offering 32 Master programs in Long Beach.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Long Beach – What Master program to choose?
The most popular Master disciplines in Long Beach.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Political Science | 1 | ~ $6,800 | Search |
Accounting | 1 | ~ $6,800 | Search |
Business | 1 | ~ $6,800 | Search |
Engineering | 1 | ~ $6,800 | Search |
Food and Nutrition | 1 | ~ $6,800 | Search |
Nursing | 1 | ~ $6,800 | Search |
Journalism | 1 | ~ $6,800 | Search |
Sports | 1 | ~ $6,800 | Search |
Humanities | 1 | ~ $6,800 | Search |
Management | 1 | ~ $6,800 | Search |
Sociology | 1 | ~ $6,800 | Search |
Arts | 1 | ~ $6,800 | Search |
Technology | 1 | ~ $6,800 | Search |
Applied Sciences and Professions | 1 | ~ $6,800 | Search |
Hospitality | 1 | ~ $6,800 | Search |
Health | 1 | ~ $6,800 | Search |
PR | 1 | ~ $6,800 | Search |
Finance and Banking | 1 | ~ $6,800 | Search |
Economics | 1 | ~ $6,800 | Search |
Marketing | 1 | ~ $6,800 | Search |
History | 1 | ~ $6,800 | Search |
Philosophy | 1 | ~ $6,800 | Search |
Psychology | 1 | ~ $6,800 | Search |
Administration | 1 | ~ $6,800 | Search |
Military Science | 1 | ~ $6,800 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 50 | ~ $24,428 | Search |
Chicago | 32 | ~ $25,362 | Search |
Boston | 24 | ~ $33,684 | Search |
Washington | 18 | ~ $28,690 | Search |
Los Angeles | 16 | ~ $20,804 | Search |
Portland | 14 | ~ $23,299 | Search |
Philadelphia | 14 | ~ $34,027 | Search |
Kansas City | 13 | ~ $11,545 | Search |
Columbus | 12 | ~ $22,080 | Search |
Houston | 12 | ~ $13,670 | Search |
Springfield | 12 | ~ $23,599 | Search |
San Diego | 11 | ~ $28,116 | Search |
Cincinnati | 11 | ~ $21,789 | Search |
Baltimore | 10 | ~ $16,641 | Search |
St. Louis | 10 | ~ $24,249 | Search |
Denver | 9 | ~ $21,217 | Search |
Richmond | 9 | ~ $12,804 | Search |
New Orleans | 9 | ~ $27,265 | Search |
Oakland | 9 | ~ $35,398 | Search |
San Antonio | 9 | ~ $22,453 | Search |
Albany | 9 | ~ $11,386 | Search |
Dallas | 9 | ~ $19,550 | Search |
Nashville | 9 | ~ $28,180 | Search |
Milwaukee | 9 | ~ $25,530 | Search |
San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Long Beach.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies